Contact us on rigved.shenai@proneta.in

Bihar State Profile


Bihar Assembly General Elections 2020

Results Summary

No. Party name Seats Contested Total Winner Total Votes Vote Share Total Runner Up
1 RJD 144 75 97,36,242 23.11% 67
2 BJP 110 74 82,01,408 19.46% 31
3 JD(U) 115 43 64,84,414 15.39% 60
4 INC 70 19 39,95,003 9.48% 44
5 CPI(ML)(L) 19 12 13,33,569 3.16% 7
6 AIMIM 20 5 5,23,279 1.24% 0
7 HAMS 7 4 3,75,564 0.89% 2
8 VSIP 13 4 6,39,840 1.52% 6
9 CPI 6 2 3,49,489 0.83% 3
10 CPIM 4 2 2,74,155 0.65% 1
11 BSP 78 1 6,28,944 1.49% 2
12 IND 238 1 - - 10
13 LJP 135 1 23,83,457 5.66% 9
14 JAPL 148 0 4,32,109 1.03% 0
15 NOTA 243 0 7,06,252 1.68% 0
16 RLSP 99 0 7,44,221 1.77% 0

Pie Chart of Seats won by Party


Bihar Assembly General Elections 2015

Results Summary

No. Party name Seats Contested Total Winner Total Votes Vote Share Total Runner Up
1 RJD 101 80 69,95,509 18.35% 19
2 JD(U) 101 71 64,17,041 16.83% 28
3 BJP 157 53 93,08,015 24.42% 102
4 INC 41 27 25,39,638 6.66% 12
5 IND 239 4 - - 5
6 CPI(ML) (L) 95 3 5,51,899 1.45% 0
7 BLSP 23 2 9,76,940 2.56% 19
8 LJP 42 2 18,40,834 4.83% 36
9 HAMS 21 1 8,64,856 2.27% 18
10 BSP 228 0 7,88,047 2.07% 1
11 CPI 98 0 5,16,699 1.36% 0
12 JAPL 109 0 5,14,751 1.35% 0
13 NOTA 243 0 9,47,279 2.49% 0
14 SP 135 0 3,85,511 1.01% 0

Pie Chart of Seats won by Party


Bihar Assembly General Elections 2010

Results Summary

No. Party name Seats Contested Total Winner Total Votes Vote Share Total Runner Up
1 JD(U) 141 115 65,61,906 22.58% 25
2 BJP 102 91 47,90,436 16.49% 7
3 RJD 168 22 54,75,656 18.84% 119
4 IND 239 6 - - 9
5 INC 243 4 24,31,477 8.37% 19
6 LJP 75 3 19,57,232 6.74% 47
7 CPI 56 1 4,91,630 1.69% 4
8 JMM 41 1 1,76,400 0.61% 0
9 BSP 239 0 9,33,947 3.21% 3
10 NCP 171 0 5,28,575 1.82% 4
11 CPI(ML)(L) 104 0 5,20,352 1.79% 5

Pie Chart of Seats won by Party