Contact us on rigved.shenai@proneta.in

Maharashtra State Profile


Maharashtra Assembly General Elections 2024

Results Summary

No. Party name Seats Contested Total Winner Total Votes Vote Share Total Runner Up
1 BJP 149 132 1,72,93,650 26.77% 17
2 SHS 81 57 79,96,930 12.38% 18
3 NCP 59 41 58,16,566 9.01% 10
4 SS(UBT) 95 20 64,33,013 9.96% 56
5 INC 101 16 80,20,921 12.42% 75
6 NCP(SP) 86 10 72,87,797 11.28% 71
7 IND 287 2 - - 21
8 SP 9 2 2,47,350 0.38% 1
9 Jan Surajya Shakti 6 2 3,97,959 0.62% 0
10 AIMIM 17 1 5,50,902 0.85% 5
11 RSP 93 1 2,66,931 0.41% 0
12 CPI(M) 3 1 2,22,277 0.34% 1
13 PWP 18 1 4,91,894 0.76% 3
14 Rashtriya Yuva Swabhiman Party 2 1 1,95,840 0.3% 1
15 Rajarshi Shahu Vikas Aghadi 1 1 1,34,630 0.21% 0
16 MNS 125 0 10,02,557 1.55% 2
17 VBA 200 0 14,13,961 2.19% 1

Pie Chart of Seats won by Party


Maharashtra Assembly General Elections 2019

Results Summary

No. Party name Seats Contested Total Winner Total Votes Vote Share Total Runner Up
1 BJP 164 105 1,41,99,348 25.75% 55
2 SHS 126 56 90,49,789 16.41% 52
3 NCP 121 54 92,16,911 16.71% 47
4 INC 147 44 87,52,199 15.87% 69
5 IND 275 13 - - 32
6 BVA 31 3 3,68,735 0.67% 0
7 AIMIM 44 2 7,37,888 1.34% 4
8 PJSP 6 2 2,33,852 0.42% 0
9 SP 7 2 1,23,267 0.22% 0
10 CPM 8 1 2,04,933 0.37% 1
11 JSS 4 1 1,96,284 0.36% 0
12 KSP 1 1 1,16,943 0.21% 0
13 MNS 101 1 12,42,135 2.25% 10
14 PWPI 24 1 5,32,366 0.97% 4
15 RSPS 1 1 81,169 0.15% 0
16 SWP 5 1 2,21,637 0.4% 1
17 NOTA 288 0 7,42,134 1.35% 2
18 VBA 236 0 25,18,747 4.57% 10

Pie Chart of Seats won by Party


Maharashtra Assembly General Elections 2014

Results Summary

No. Party name Seats Contested Total Winner Total Votes Vote Share Total Runner Up
1 BJP 260 122 1,47,09,276 27.81% 60
2 SHS 282 63 1,02,35,970 19.35% 69
3 INC 287 42 94,96,095 17.95% 71
4 NCP 278 41 91,22,285 17.24% 56
5 IND 282 7 - - 6
6 BVA 36 3 3,29,457 0.62% 0
7 PWPI 51 3 5,33,309 1.01% 3
8 AIMIM 24 2 4,89,614 0.93% 3
9 BBM 70 1 4,72,925 0.89% 4
10 CPM 20 1 2,07,933 0.39% 1
11 MNS 219 1 16,65,033 3.15% 6
12 RSPS 6 1 2,56,662 0.49% 2
13 SP 22 1 92,304 0.17% 0
14 BSP 280 0 11,91,846 2.25% 4

Pie Chart of Seats won by Party


Maharashtra Assembly General Elections 2009

Results Summary

No. Party name Seats Contested Total Winner Total Votes Vote Share Total Runner Up
1 INC 169 82 94,91,343 20.96% 61
2 NCP 113 62 74,20,212 16.39% 43
3 BJP 119 46 63,52,147 14.03% 51
4 SHS 160 44 73,69,030 16.27% 73
5 IND 287 24 - - 35
6 MNS 143 13 25,85,597 5.71% 12
7 PWPI 17 4 5,03,895 1.11% 1
8 SP 31 4 3,37,378 0.75% 0
9 BVA 4 2 2,08,321 0.46% 1
10 JSS 37 2 5,75,224 1.27% 2
11 BBM 103 1 3,76,645 0.83% 2
12 CPM 20 1 2,70,052 0.6% 2
13 LKSGM 2 1 60,924 0.13% 0
14 RSPS 26 1 1,87,126 0.41% 0
15 SWP 14 1 3,52,101 0.78% 1
16 BSP 281 0 10,65,836 2.35% 1

Pie Chart of Seats won by Party