Contact us on rigved.shenai@proneta.in

Meghalaya State Profile


Meghalaya Assembly General Elections 2023

Results Summary

No. Party name Seats Contested Total Winner Total Votes Vote Share Total Runner Up
1 NPP 56 26 5,84,337 30.96% 13
2 UDP 46 12 3,17,324 16.81% 6
3 AITC 56 5 2,55,831 13.55% 11
4 INC 60 5 2,45,595 13.01% 13
5 VPP 18 4 1,01,264 5.37% 2
6 BJP 60 2 1,73,082 9.17% 9
7 HSPDP 11 2 66,050 3.5% 2
8 IND 28 2 - - 1
9 PDF 9 2 34,974 1.85% 1

Pie Chart of Seats won by Party


Meghalaya Assembly General Elections 2018

Results Summary

No. Party name Seats Contested Total Winner Total Votes Vote Share Total Runner Up
1 INC 59 21 4,47,472 28.49% 17
2 NPEP 51 19 3,23,561 20.6% 11
3 UDP 34 6 1,82,491 11.62% 7
4 PDF 26 4 1,28,413 8.18% 5
5 IND 44 3 - - 7
6 BJP 46 2 1,51,217 9.63% 7
7 HSPDP 13 2 84,011 5.35% 5
8 KHNAM 8 1 14,164 0.9% 0
9 NCP 20 1 25,247 1.61% 0
10 GNC 6 0 21,679 1.38% 0

Pie Chart of Seats won by Party


Meghalaya Assembly General Elections 2013

Results Summary

No. Party name Seats Contested Total Winner Total Votes Vote Share Total Runner Up
1 INC 60 29 4,58,783 34.78% 20
2 IND 52 13 - - 21
3 UDP 50 8 2,25,676 17.11% 10
4 HSPDP 17 4 55,049 4.17% 1
5 NCP 21 2 24,256 1.84% 0
6 NPP 32 2 1,16,251 8.81% 6
7 GNC 6 1 9,300 0.71% 0
8 NESDP 1 1 10,336 0.78% 0
9 BJP 13 0 16,800 1.27% 0
10 SP 11 0 20,253 1.54% 1

Pie Chart of Seats won by Party


Meghalaya Assembly General Elections 2008

Results Summary

No. Party name Seats Contested Total Winner Total Votes Vote Share Total Runner Up
1 INC 60 25 3,62,617 32.9% 24
2 NCP 50 15 2,28,760 20.76% 8
3 UDP 54 11 2,02,511 18.37% 12
4 IND 33 5 - - 8
5 HSPDP 15 2 42,235 3.83% 2
6 BJP 23 1 29,465 2.67% 1
7 KHNAM 16 1 48,833 4.43% 3
8 MDP 18 0 30,691 2.78% 1

Pie Chart of Seats won by Party