Contact us on rigved.shenai@proneta.in

Rajasthan State Profile


Rajasthan Assembly General Elections 2023

Results Summary

No. Party name Seats Contested Total Winner Total Votes Vote Share Total Runner Up
1 BJP 200 115 1,66,08,454 41.7% 67
2 INC 199 70 1,57,62,897 39.58% 111
3 Independent 189 8 29,47,847 7.4% 9
4 BAP 27 3 9,29,946 2.34% 4
5 BSP 185 2 7,21,551 1.81% 2
6 RLD 1 1 81,878 0.21% 0
7 RLP 78 1 9,46,203 2.38% 2

Pie Chart of Seats won by Party


Rajasthan Assembly General Elections 2018

Results Summary

No. Party name Seats Contested Total Winner Total Votes Vote Share Total Runner Up
1 INC 194 99 1,39,34,833 39.27% 72
2 BJP 199 73 1,37,56,819 38.77% 105
3 IND 184 13 - - 11
4 BSP 189 6 14,10,731 3.98% 2
5 RaLtP 58 3 8,56,038 2.41% 2
6 BTP 11 2 2,55,100 0.72% 1
7 CPM 28 2 4,34,210 1.22% 2
8 RLD 2 1 1,16,320 0.33% 1
9 NOTA 199 0 4,67,754 1.32% 0

Pie Chart of Seats won by Party


Rajasthan Assembly General Elections 2013

Results Summary

No. Party name Seats Contested Total Winner Total Votes Vote Share Total Runner Up
1 BJP 200 163 1,39,39,203 45.17% 25
2 INC 200 21 1,02,04,694 33.07% 148
3 IND 180 7 - - 8
4 NPEP 134 4 13,12,402 4.25% 10
5 BSP 195 3 10,41,241 3.37% 5
6 NUZP 25 2 3,12,653 1.01% 1
7 NUZP 25 2 3,12,653 1.01% 1
8 NOTA 200 0 5,89,923 1.91% 0

Pie Chart of Seats won by Party


Rajasthan Assembly General Elections 2008

Results Summary

No. Party name Seats Contested Total Winner Total Votes Vote Share Total Runner Up
1 INC 200 96 88,35,106 36.84% 77
2 BJP 193 78 81,99,830 34.19% 91
3 IND 194 14 - - 17
4 BSP 199 6 18,13,897 7.56% 10
5 CPM 34 3 3,90,440 1.63% 0
6 LSWP 20 1 2,11,187 0.88% 1
7 SP 64 1 1,83,910 0.77% 1
8 JD(U) 4 1 1,07,241 0.45% 1

Pie Chart of Seats won by Party